<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A guide to OnTheGoMap.com	</title>
	<atom:link href="https://www.runtall.co.uk/a-guide-to-onthegomap-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.runtall.co.uk/a-guide-to-onthegomap-com/</link>
	<description>Be a Happy, Healthy Runner</description>
	<lastBuildDate>Fri, 04 Feb 2022 19:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Onthegomap &#124; onthegomap.com		</title>
		<link>https://www.runtall.co.uk/a-guide-to-onthegomap-com/#comment-85</link>

		<dc:creator><![CDATA[Onthegomap &#124; onthegomap.com]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 12:24:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.runningpain.net/?p=127#comment-85</guid>

					<description><![CDATA[[&#8230;] A guide to OnTheGoMap.com &#8211; Run Tall [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A guide to OnTheGoMap.com &#8211; Run Tall [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 tips for running on holiday &#124; Run Tall		</title>
		<link>https://www.runtall.co.uk/a-guide-to-onthegomap-com/#comment-10</link>

		<dc:creator><![CDATA[10 tips for running on holiday &#124; Run Tall]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 08:33:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.runningpain.net/?p=127#comment-10</guid>

					<description><![CDATA[[&#8230;] Onthegomap.com to map routes. Once I better understand better my environment from points 1 and 2 I build some custom routes from where I&#8217;ll be located. See my post on how to use this tool. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Onthegomap.com to map routes. Once I better understand better my environment from points 1 and 2 I build some custom routes from where I&#8217;ll be located. See my post on how to use this tool. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Make Running Awesome, not Boring! &#124; Running Pain		</title>
		<link>https://www.runtall.co.uk/a-guide-to-onthegomap-com/#comment-4</link>

		<dc:creator><![CDATA[How to Make Running Awesome, not Boring! &#124; Running Pain]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 09:08:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.runningpain.net/?p=127#comment-4</guid>

					<description><![CDATA[[&#8230;] Map Your Run – Unsure how far somewhere is? Want to map out a new route? This tool is excellent for getting a route mapped in advance, especially useful if you’re targeting a distance. You can make sure you return home without having done too much (or too little)! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Map Your Run – Unsure how far somewhere is? Want to map out a new route? This tool is excellent for getting a route mapped in advance, especially useful if you’re targeting a distance. You can make sure you return home without having done too much (or too little)! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Help, I'm new to Running! &#124; Running Pain		</title>
		<link>https://www.runtall.co.uk/a-guide-to-onthegomap-com/#comment-3</link>

		<dc:creator><![CDATA[Help, I'm new to Running! &#124; Running Pain]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 05:39:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.runningpain.net/?p=127#comment-3</guid>

					<description><![CDATA[[&#8230;] like to run out and back. Some people even like laps around their block. Whatever you prefer, try mapping it out in advance so you know the turnaround point or how many laps to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] like to run out and back. Some people even like laps around their block. Whatever you prefer, try mapping it out in advance so you know the turnaround point or how many laps to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
